Last 5 Year UPSC Prelims Subject wise Question Weightage ,Analysis
| Subject | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|
| History | 11 | 19 | 16 | 20 | 17 |
| Geography | 11 | 17 | 18 | 14 | 16 |
| Indian Polity | 12 | 20 | 16 | 14 | 13 |
| Science | 19 | 9 | 14 | 16 | 8 |
| Indian Economy | 19 | 17 | 19 | 10 | 13 |
| Environment | 15 | 17 | 17 | 18 | 11 |
| Current Affairs And Misc | 13 | 1 | NO | 8 | 22 |
| Total | 100 | 100 | 100 | 100 | 100 |
- We Have provided you Table Below Through Which You can get An Idea About Weightage of History In UPSC Prelims .
- In 2011 There were 11 Questions But In 2012 Questions Increased to 19 .
- In 2013 Questions were 16 And 2014 Questions were 20 . In 2015 There were 17 Questions
- On the Basis of Analysis of Past 5 Years papers We can see History Range is Between 14 to 20 .
- So Prepare History . It is a Static Subject .
No comments:
Post a Comment